● Increased productivity/weldability through the application of dual beam lasers compared to existing laser processes
● With the ATC (Automatic tool change) function, various types of stable production can be achieved
● Quick replacement fixture, can correspond to multiple varieties of production
● Compared with other processes, the fixture production cost is low, so the production efficiency is improved
● Using real-time welding temperature measurements to check the quality of the welding, you can determine whether the product is good or bad
● The Manufacturing Execution System (MES) function can be built

ELPW-LM Series | |
Laser Type | ELCR D Series (100/200/300/500 watt)/ELCR T Series |
Laser Optic Type | Single Beam Optic/ Dual Beam Optic |
Welding Product Size | 600 x 600x 300/ 1,200 x 600x 300 mm |
Welding Quality Function | Vision / Welding Temperature Check |
Beam Delivery Type | Laser Scanning / Process Head |
System Drive Type | Semi-Auto |
JIG Type | ATC(Auto Tool Change) / None |
System Control | PLC & PC Control |
Cooling Type | Forced Air Cooling / Water Cooling |
Dimension | Approx. 3,000x3,000x3,700 mm |
Power | 220/380/440VAC, 50/60Hz, Single Phase / 3 Phase |
Option | ATC, MES, 3D Scanner, ETM, Power meter |
原有工艺比较
distinguish | Vibration | Hot plate | laser | Two-beam laser |
Welding quality | ●● | ●●● | ●●● | ●●●+ |
Product distortion | ●● | ●● | ●● | ●●● |
productiveness | ●● | ●● | ●●● | ●●●+ |
Operating expenses | ●● | ●●● | ● | ● |
Job flexibility | ● | ● | ●●● | ●●●+ |
Operating environment | ●● | ● | ●●● | ●●● |
Maintenance difficulty | ●● | ●●● | ● | ● |
